| HKScan Corporation | ANNOUNCEMENT | 6.11.2019 | 
| HKScan Corporation: SHARE REPURCHASE 6.11.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 6.11.2019 | |
| Bourse trade | Buy | |
| Share | HKSAV | |
| Amount | 22 000 | Shares | 
| Average price/ share | 2.1290 | EUR | 
| Total cost | 46 838.00 | EUR | 
| HKScan Corporation now holds a total of 424 789 shares | ||
| including the shares repurchased on 6.11.2019 | ||
| On behalf of HKScan Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information please contact: | ||
| HKScan Media Service Desk + 358 10 570 5700 | ||
| or by email to: communications@hkscan.com | ||
| www.hkscan.com | ||
 
                             
                         
                        